Tell us who won the 2007 Barclays Scottish Open and be the envy of everyone in your
clubhouse!
COMPETITION NOW CLOSED
| POS | START | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | T6 | Jarmo Sandelin | -13 | 67 | 64 | - | - | - |
| 1 | T6 | Mikael Lundberg | -13 | 67 | 64 | - | - | - |
| 3 | T16 | Robert Rock | -12 | 68 | 64 | - | - | - |
| 4 | T16 | Jan-Are Larsen | -11 | 68 | 65 | - | - | - |
| 5 | T16 | Ignacio Sanchez-Palencia | -10 | 68 | 66 | - | - | - |
| 5 | T6 | François Delamontagne | -10 | 67 | 67 | - | - | - |
| 7 | T6 | Carl Suneson | -9 | 67 | 68 | - | - | - |
| 7 | T6 | Luis Claverie | -9 | 67 | 68 | - | - | - |
| 7 | T30 | Danny Willett | -9 | 69 | 66 | - | - | - |
| 7 | T6 | José Manuel Lara | -9 | 67 | 68 | - | - | - |
Tell us who won the 2007 Barclays Scottish Open and be the envy of everyone in your
clubhouse!
COMPETITION NOW CLOSED
Not only will you enjoy the stunning scenery and exciting golf, you will receive the finest service available and a complimentary general day admission ticket.
One lucky winner will be accompanied around the home of the Scottish Open by the Club’s Director of Golf, John Caven.
COMPETITION NOW CLOSED