Tell us who won the 2008 Barclays Scottish Open and be the envy of everyone in your
clubhouse!
Please note this competition has now closed.
| POS | START | NAME | SCORE | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | T1 | McDOWELL, Graeme | -13 | 67 | 70 | 66 | 68 |
| 2 | T13 | KINGSTON, James | -11 | 70 | 70 | 67 | 66 |
| T3 | T3 | GREEN, Richard | -10 | 67 | 68 | 70 | 69 |
| T3 | T3 | JIMÉNEZ, Miguel Angel | -10 | 68 | 69 | 68 | 69 |
| 5 | T1 | KHAN, Simon | -9 | 69 | 66 | 68 | 72 |
| T6 | T24 | MOLINARI, Francesco | -8 | 69 | 68 | 72 | 67 |
| T6 | T44 | GALLACHER, Stephen | -8 | 72 | 68 | 72 | 64 |
| T6 | T13 | DINWIDDIE, Robert | -8 | 68 | 68 | 71 | 69 |
| T9 | T19 | ELS, Ernie | -7 | 72 | 66 | 70 | 69 |
| T9 | T13 | LAWRIE, Paul | -7 | 68 | 67 | 72 | 70 |
Tell us who won the 2008 Barclays Scottish Open and be the envy of everyone in your
clubhouse!
Please note this competition has now closed.
Not only will you enjoy the stunning scenery and exciting golf, you will receive the finest service available and a complimentary general day admission ticket.
One lucky winner will be accompanied around the home of the Scottish Open by the Club’s Director of Golf, John Caven.
Please note this competition has now closed.